2020 South Beach International Amateur
- Eligibility:
- Men 14-60
Members | Non-Members |
$395.00 | $395.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 11 | 1 | 9 | 17 | 13 | 5 | 7 | 6 | 2 | 10 | 4 | 16 | 14 | 12 | 18 | 8 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
Yardage | 594 | 360 | 153 | 437 | 493 | 137 | 360 | 370 | 233 | 523 | 453 | 567 | 410 | 210 | 553 | 347 | 183 | 430 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 11 | 1 | 9 | 17 | 13 | 5 | 7 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Yds | 594 | 360 | 153 | 437 | 493 | 137 | 360 | 370 | 233 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 10 | 4 | 16 | 14 | 12 | 18 | 8 |
Par | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
Yds | 523 | 453 | 567 | 410 | 210 | 553 | 347 | 183 | 430 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 5 | 11 | 1 | 15 | 13 | 3 | 17 | 7 | 6 | 2 | 14 | 10 | 18 | 12 | 4 | 16 | 8 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 |
Yardage | 410 | 433 | 529 | 465 | 200 | 369 | 452 | 165 | 450 | 411 | 421 | 325 | 352 | 146 | 373 | 535 | 240 | 529 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 5 | 11 | 1 | 15 | 13 | 3 | 17 | 7 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 |
Yds | 410 | 433 | 529 | 465 | 200 | 369 | 452 | 165 | 450 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 14 | 10 | 18 | 12 | 4 | 16 | 8 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 |
Yds | 411 | 421 | 325 | 352 | 146 | 373 | 535 | 240 | 529 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 11 | 1 | 9 | 17 | 13 | 5 | 7 | 6 | 2 | 10 | 4 | 16 | 14 | 12 | 18 | 8 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
Yardage | 594 | 360 | 153 | 437 | 493 | 137 | 360 | 370 | 233 | 523 | 453 | 567 | 410 | 210 | 553 | 347 | 183 | 430 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 11 | 1 | 9 | 17 | 13 | 5 | 7 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Yds | 594 | 360 | 153 | 437 | 493 | 137 | 360 | 370 | 233 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 10 | 4 | 16 | 14 | 12 | 18 | 8 |
Par | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
Yds | 523 | 453 | 567 | 410 | 210 | 553 | 347 | 183 | 430 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 11 | 1 | 9 | 17 | 13 | 5 | 7 | 6 | 2 | 10 | 4 | 16 | 14 | 12 | 18 | 8 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
Yardage | 594 | 360 | 153 | 437 | 493 | 137 | 360 | 370 | 233 | 523 | 453 | 567 | 410 | 210 | 553 | 347 | 183 | 430 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 11 | 1 | 9 | 17 | 13 | 5 | 7 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Yds | 594 | 360 | 153 | 437 | 493 | 137 | 360 | 370 | 233 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 2 | 10 | 4 | 16 | 14 | 12 | 18 | 8 |
Par | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 |
Yds | 523 | 453 | 567 | 410 | 210 | 553 | 347 | 183 | 430 |
Champion: South Beach International Champions Trophy, Merchandise, Lifetime Champions Exemption, world amateur rankings points and exemptions/invitations to most major amateur events worldwide.
2nd (plus ties): Plaque, merchandise, 4 year exemption and points.
3rd (plus ties): Plaque, merchandise, 3 year exemption and points.
4th thru 15th: Merchandise, 2 year exemption and points.
Player Packet: Player Pamphlet, Course Yardage Books, lunch tickets and Player Gifts.
Play will be governed by the Rules of Golf as currently approved by the USGA. Each Course will have PGA Professionals overseeing play. Distance measuring devises will be allowed without slope. Pace of play will be 4 hours and 40 minutes each day and pace of play rules will be strictly enforced.
Local rules and tournament conditions will be provided in the player pamphlet at registration. All players must register at Miami Beach GC Sunday (12noon-5pm) or Monday (9am-5pm) or risk losing their place in the field to an alternate unless an exemption has been previously granted by the Executive Director.
Both Miami Beach Golf Club and Normandy Shores Golf Club are softspike facilities. Appropriate attire is required of all players and spectators at all times, with golf shorts of appropriate length permitted.
The Tournament Committee reserves the right to reject and or eject an entrant at any time before or after the start of tournament play, and reserves the right to alter the conditions & schedules herein prior to or during the championship.
All players must use complimentary carts for practice rounds and during the first 36 holes of tournament play. Complimentary cart use is optional for the final 2 rounds.
No group (3-some) can have more than two carts per group. No spectator carts will be allowed.
Caddies are allowed but will not be provided. When taking a cart a player or his caddy must walk, both cannot ride on a cart at the same time.
All players must register before 5PM on Monday, December 18.
Item added to cart